The projections will update for injury news, but sometimes in college basketball teams just don’t report the status of a player who ends up being out. If you play a full season of CBB DFS, just be aware that’ll probably happen to you once or twice. If you can overcome the tilting nature of that, there’s often a decent edge on these slates. Most people don’t have great projections for this, and there are often a few guys that are really mispriced and should just be locked into every lineup, and their ownership is rarely as high as it should be in large field contests. We won’t have slate breakdowns for college basketball during the regular season, but we encourage you to join the Discord where you can chat about the slates!
| Player | Salary | Team | Opponent | Position | Points | Lock Time | PT/$ |
|---|---|---|---|---|---|---|---|
| Andy Stefonowicz | 7000 | NDAKST | STMRY | G | 36.66 | 10:00 PM ET | 5.2 |
| Jordan Frison | 3800 | WICH | CS-NR | G | 31.28 | 07:30 PM ET | 8.2 |
| Thomas Dowd | 7900 | AUBURN | SELA | F | 30.98 | 08:00 PM ET | 3.9 |
| Tahaad Pettiford | 10000 | AUBURN | SELA | G | 28.95 | 08:00 PM ET | 2.9 |
| Michael Cooper | 8200 | CAL | RAD | G | 27.78 | 09:00 PM ET | 3.4 |
| Jahari Long | 6600 | WICH | CS-NR | G | 26.68 | 07:30 PM ET | 4.0 |
| Jalen Jackson | 9700 | BUTLER | FDU | G | 26.6 | 07:00 PM ET | 2.7 |
| Will Berg | 6500 | WICH | CS-NR | C | 26.28 | 07:30 PM ET | 4.0 |
| Jordan Ellerbee | 7800 | BUTLER | FDU | G | 25.63 | 07:00 PM ET | 3.3 |
| Kevin Overton | 9200 | AUBURN | SELA | G | 25.45 | 08:00 PM ET | 2.8 |
| Caleb Smith | 4700 | CS-NR | WICH | G | 23.48 | 07:30 PM ET | 5.0 |
| Rob Diaz | 4500 | NDAKST | STMRY | G | 22.43 | 10:00 PM ET | 5.0 |
| Melvin Bell | 3600 | NDAKST | STMRY | G | 22.11 | 10:00 PM ET | 6.1 |
| Lee Dort | 9300 | CAL | RAD | F | 21.63 | 09:00 PM ET | 2.3 |
| TJ Williams | 5800 | WICH | CS-NR | G | 21.48 | 07:30 PM ET | 3.7 |
| Michael Gray | 7300 | WICH | CS-NR | G | 20.48 | 07:30 PM ET | 2.8 |
| Quincy Allen | 7100 | SELA | AUBURN | F | 20.37 | 08:00 PM ET | 2.9 |
| Thomas Ndong | 6200 | STMRY | NDAKST | F | 20.24 | 10:00 PM ET | 3.3 |
| Brooklyn Hicks | 5200 | CS-NR | WICH | G | 19.68 | 07:30 PM ET | 3.8 |
| Dillon Battie | 5500 | WICH | CS-NR | F | 19.38 | 07:30 PM ET | 3.5 |
| Drayton Jones | 8800 | BUTLER | FDU | C | 19.21 | 07:00 PM ET | 2.2 |
| Nojus Indrusaitis | 8500 | CAL | RAD | G | 18.85 | 09:00 PM ET | 2.2 |
| Asim Djulovic | 6900 | BUTLER | FDU | F | 18.44 | 07:00 PM ET | 2.7 |
| Mikah Ballew | 3700 | CS-NR | WICH | G | 17.18 | 07:30 PM ET | 4.6 |
| Ashley Sims | 4000 | SELA | AUBURN | F | 17.09 | 08:00 PM ET | 4.3 |
| Jordan Ross | 8000 | CAL | RAD | G | 15.43 | 09:00 PM ET | 1.9 |
| Christian Moore | 7400 | BUTLER | FDU | F | 15.28 | 07:00 PM ET | 2.1 |
| Bryce Heard | 3400 | WICH | CS-NR | G | 14.58 | 07:30 PM ET | 4.3 |
| Emmanuel Stephen | 4700 | CS-NR | WICH | C | 14.08 | 07:30 PM ET | 3.0 |
| Keziah Ekissi | 4400 | CS-NR | WICH | G | 13.48 | 07:30 PM ET | 3.1 |
| David Jevtic | 6800 | FDU | BUTLER | G | 13.23 | 07:00 PM ET | 1.9 |
| JJ Massaquoi | 3600 | SELA | AUBURN | G | 12.85 | 08:00 PM ET | 3.6 |
| Bukky Oboye | 5000 | AUBURN | SELA | C | 12.65 | 08:00 PM ET | 2.5 |
| Tyler Rolison | 4600 | SELA | AUBURN | G | 12.61 | 08:00 PM ET | 2.7 |
| Parby Kabamba | 3500 | RAD | CAL | F | 12.56 | 09:00 PM ET | 3.6 |
| Tybo Bailey | 3900 | SELA | AUBURN | G | 12.37 | 08:00 PM ET | 3.2 |
| Jeremy Dent-Smith | 5400 | STMRY | NDAKST | G | 12.22 | 10:00 PM ET | 2.3 |
| Jake Wilkins | 3000 | CAL | RAD | F | 12.0 | 09:00 PM ET | 4.0 |
| Joshua Dent | 7600 | STMRY | NDAKST | G | 11.87 | 10:00 PM ET | 1.6 |
| Cameron Jackson | 3400 | RAD | CAL | F | 11.44 | 09:00 PM ET | 3.4 |
| Adam Olsen | 4500 | AUBURN | SELA | F | 11.28 | 08:00 PM ET | 2.5 |
| Semetri Carr | 6100 | CAL | RAD | G | 11.27 | 09:00 PM ET | 1.8 |
| Cyr Malonga | 4400 | WICH | CS-NR | C | 10.98 | 07:30 PM ET | 2.5 |
| Frederik Erichsen | 4300 | RAD | CAL | F | 10.96 | 09:00 PM ET | 2.5 |
| Eduardo Klafke | 6700 | BUTLER | FDU | G | 10.79 | 07:00 PM ET | 1.6 |
| Kolby King | 3700 | AUBURN | SELA | G | 10.46 | 08:00 PM ET | 2.8 |
| Narcisse Ngoy | 4100 | AUBURN | SELA | C | 10.23 | 08:00 PM ET | 2.5 |
| Jaret Valencia | 3400 | WICH | CS-NR | F | 10.18 | 07:30 PM ET | 3.0 |
| Raysean Johnson | 4900 | FDU | BUTLER | G | 9.95 | 07:00 PM ET | 2.0 |
| Tristan Gross | 4200 | RAD | CAL | F | 9.68 | 09:00 PM ET | 2.3 |
| Samis Calderon | 3300 | BUTLER | FDU | F | 9.35 | 07:00 PM ET | 2.8 |
| Vangelis Zougris | 4900 | STMRY | NDAKST | F | 9.16 | 10:00 PM ET | 1.9 |
| Gabriel Ferreira | 3800 | RAD | CAL | C | 8.64 | 09:00 PM ET | 2.3 |
| Carson Smith | 4400 | NDAKST | STMRY | G | 8.33 | 10:00 PM ET | 1.9 |
| Salih Altuntas | 3500 | STMRY | NDAKST | F | 8.33 | 10:00 PM ET | 2.4 |
| Jael Martin | 3000 | CS-NR | WICH | F | 7.48 | 07:30 PM ET | 2.5 |
| Mantas Kocanas | 3000 | CAL | RAD | C | 7.1 | 09:00 PM ET | 2.4 |
| Riley Massey | 6300 | NDAKST | STMRY | G | 7.03 | 10:00 PM ET | 1.1 |
| Travis Torain | 3500 | FDU | BUTLER | G | 6.91 | 07:00 PM ET | 2.0 |
| Simon Walker | 3000 | AUBURN | SELA | G | 6.76 | 08:00 PM ET | 2.3 |
| Sammie Yeanay | 3000 | CAL | RAD | F | 6.2 | 09:00 PM ET | 2.1 |
| Ras Elijah Godbolt | 6400 | FDU | BUTLER | G | 5.95 | 07:00 PM ET | 0.9 |
| Garrett Shoemaker | 5300 | SELA | AUBURN | F | 5.89 | 08:00 PM ET | 1.1 |
| Owen Freeman | 7700 | AUBURN | SELA | F | 5.87 | 08:00 PM ET | 0.8 |
| Gio Sanford | 3100 | SELA | AUBURN | G | 5.81 | 08:00 PM ET | 1.9 |
| Blake Muschalek | 3000 | AUBURN | SELA | G | 5.56 | 08:00 PM ET | 1.9 |
| Warren Keel | 4000 | RAD | CAL | G | 5.2 | 09:00 PM ET | 1.3 |
| Jack Robison | 3900 | NDAKST | STMRY | F | 5.03 | 10:00 PM ET | 1.3 |
| Ethan McComb | 3000 | BUTLER | FDU | G | 4.54 | 07:00 PM ET | 1.5 |
| Sebastian Haubro | 3900 | FDU | BUTLER | F | 4.19 | 07:00 PM ET | 1.1 |
| Amier Ali | 6000 | CAL | RAD | F | 4.06 | 09:00 PM ET | 0.7 |
| Henry Thengvall | 3600 | WICH | CS-NR | F | 3.98 | 07:30 PM ET | 1.1 |
| Jordyn Kee | 3300 | RAD | CAL | G | 3.76 | 09:00 PM ET | 1.1 |
| Luke Butler | 3000 | CAL | RAD | G | 3.7 | 09:00 PM ET | 1.2 |
| Greg Gazarian | 3000 | CS-NR | WICH | G | 3.48 | 07:30 PM ET | 1.2 |
| BJ Fisher | 3000 | CAL | RAD | G | 3.3 | 09:00 PM ET | 1.1 |
| Gabriel Sularski | 3000 | CAL | RAD | G | 3.1 | 09:00 PM ET | 1.0 |
| Nicolas Mitrovic | 3000 | CAL | RAD | F | 3.1 | 09:00 PM ET | 1.0 |
| Jovani Ruff | 3000 | CAL | RAD | G | 3.1 | 09:00 PM ET | 1.0 |
| Dominykas Daubaris | 5700 | CAL | RAD | C | 3.1 | 09:00 PM ET | 0.5 |
| Jorell Clark | 3000 | CAL | RAD | G | 3.1 | 09:00 PM ET | 1.0 |
| Quinton Webb | 4100 | CS-NR | WICH | G | 3.08 | 07:30 PM ET | 0.8 |
| Pierre Couisnard | 3000 | WICH | CS-NR | G | 3.08 | 07:30 PM ET | 1.0 |
| Jalen Barbee | 4200 | CS-NR | WICH | G | 3.08 | 07:30 PM ET | 0.7 |
| BJ Omot | 3900 | CS-NR | WICH | F | 3.08 | 07:30 PM ET | 0.8 |
| Desmeon Jones | 3000 | WICH | CS-NR | G | 3.08 | 07:30 PM ET | 1.0 |
| Omer Dahan | 3000 | CS-NR | WICH | G | 3.08 | 07:30 PM ET | 1.0 |
| Tyrus Rathan-Mayes | 3000 | WICH | CS-NR | G | 3.08 | 07:30 PM ET | 1.0 |
| Joy Ighovodja | 3200 | WICH | CS-NR | G | 3.08 | 07:30 PM ET | 1.0 |
| Jeremiah Bowman | 3000 | AUBURN | SELA | F | 3.06 | 08:00 PM ET | 1.0 |
| Bradley Pearson | 3000 | AUBURN | SELA | G | 3.06 | 08:00 PM ET | 1.0 |
| Caleb Williams | 8100 | AUBURN | SELA | G | 3.06 | 08:00 PM ET | 0.4 |
| Joah Shay | 3000 | AUBURN | SELA | G | 3.06 | 08:00 PM ET | 1.0 |
| Drake Cardwell | 3000 | AUBURN | SELA | G | 3.06 | 08:00 PM ET | 1.0 |
| Bryson Cardinal | 3000 | BUTLER | FDU | F | 3.04 | 07:00 PM ET | 1.0 |
| Kevin Ndzie | 3000 | BUTLER | FDU | C | 3.04 | 07:00 PM ET | 1.0 |
| Baron Walker | 3000 | BUTLER | FDU | G | 3.04 | 07:00 PM ET | 1.0 |
| Henry Brutus | 3000 | BUTLER | FDU | F | 3.04 | 07:00 PM ET | 1.0 |
| Marko Maric | 3000 | BUTLER | FDU | F | 3.04 | 07:00 PM ET | 1.0 |
| Samu Adler | 3000 | BUTLER | FDU | G | 3.04 | 07:00 PM ET | 1.0 |
| Jaziah Harper | 3100 | NDAKST | STMRY | F | 3.03 | 10:00 PM ET | 1.0 |
| Andrew Nagy | 3300 | NDAKST | STMRY | F | 3.03 | 10:00 PM ET | 0.9 |
| Jazz Gardner | 3100 | STMRY | NDAKST | F | 3.03 | 10:00 PM ET | 1.0 |
| Trent MacLean | 3000 | STMRY | NDAKST | F | 3.03 | 10:00 PM ET | 1.0 |
| Flynn Pavely | 3400 | STMRY | NDAKST | C | 3.03 | 10:00 PM ET | 0.9 |
| Tyler McQuaid | 4000 | FDU | BUTLER | G | 2.67 | 07:00 PM ET | 0.7 |
| Diogo Alves | 3000 | RAD | CAL | G | 2.48 | 09:00 PM ET | 0.8 |
| Zion Walker | 3000 | RAD | CAL | G | 2.48 | 09:00 PM ET | 0.8 |
| Logan Suber | 3000 | SELA | AUBURN | G | 2.45 | 08:00 PM ET | 0.8 |
| Cody Al-Naziat | 3000 | SELA | AUBURN | G | 2.45 | 08:00 PM ET | 0.8 |
| Andrew Canda | 3200 | FDU | BUTLER | G | 2.43 | 07:00 PM ET | 0.8 |
| Rory Hawke | 4300 | STMRY | NDAKST | G | 1.49 | 10:00 PM ET | 0.3 |
| Luke Fennell | 4800 | STMRY | NDAKST | G | 1.22 | 10:00 PM ET | 0.3 |
| Mantas Juzenas | 4100 | STMRY | NDAKST | G | 0.96 | 10:00 PM ET | 0.2 |
| Mathieu Grujicic | 3000 | RAD | CAL | G | 0.62 | 09:00 PM ET | 0.2 |
| Kevin Gad | 5100 | STMRY | NDAKST | F | 0.47 | 10:00 PM ET | 0.1 |
Last updated at Wednesday, 04 November 2026, 01:11:44 AM EST