Tennis slates are mostly about picking winners, as the scoring is heavily dictated by winning games and sets. So the projections are mostly handicapping the matches, but there is some nuance when it comes to aces, double faults, breaks, and the odds of winning in straight sets. Our team will provide insight in the Discord before slates for Majors, but we’ll provide projections for all Main Slates throughout the year.
| Name | Opponent | Salary | Position | Points | Implied Win % | Ownership | PT/$ |
|---|---|---|---|---|---|---|---|
| Daniil Medvedev | Gorzny | 11300 | P | 86.82 | 94% | 17.5 | 7.7 |
| Alex de Minaur | Guerrieri | 11200 | P | 83.59 | 94% | 18.4 | 7.5 |
| Jessica Pegula | Kenin | 11000 | P | 73.97 | 91% | 13.5 | 6.7 |
| Mirra Andreeva | Lys | 9800 | P | 73.7 | 88% | 15.7 | 7.5 |
| Elina Svitolina | Joint | 10600 | P | 73.62 | 87% | 14.2 | 6.9 |
| Stefanos Tsitsipas | Harris | 9100 | P | 72.11 | 68% | 12.9 | 7.9 |
| Jasmine Paolini | Stefanini | 9000 | P | 71.43 | 67% | 15.5 | 7.9 |
| Alexander Bublik | Mannarino | 9600 | P | 69.65 | 74% | 9.1 | 7.3 |
| Marta Kostyuk | Stephens | 10700 | P | 69.01 | 86% | 9.2 | 6.4 |
| Tommy Paul | Prizmic | 10200 | P | 68.58 | 79% | 14.1 | 6.7 |
| Rafael Jodar | Bu | 10800 | P | 68.27 | 88% | 12.5 | 6.3 |
| Ben Shelton | Hurkacz | 8800 | P | 65.95 | 68% | 13.8 | 7.5 |
| Karolina Muchova | Boulter | 10400 | P | 65.68 | 83% | 12.8 | 6.3 |
| Arthur Rinderknech | Munar | 8300 | P | 64.81 | 60% | 14.1 | 7.8 |
| Jiri Lehecka | Samuel | 9400 | P | 64.77 | 71% | 12.5 | 6.9 |
| Brandon Nakashima | Michelsen | 8600 | P | 63.96 | 64% | 17.9 | 7.4 |
| Ignacio Buse | Giron | 8000 | P | 63.17 | 60% | 13.7 | 7.9 |
| Diana Shnaider | Pliskova | 9900 | P | 62.9 | 77% | 12.2 | 6.4 |
| Matteo Berrettini | Navone | 8500 | P | 61.23 | 63% | 16.6 | 7.2 |
| Leylah Fernandez | Sawangkaew | 9500 | P | 61.12 | 70% | 7.7 | 6.4 |
| Tomas Martin Etcheverry | Fearnley | 7400 | P | 60.86 | 55% | 15.1 | 8.2 |
| Taylor Townsend | Preston | 10000 | P | 60.25 | 76% | 12.4 | 6.0 |
| Ekaterina Alexandrova | Birrell | 10100 | P | 57.89 | 77% | 10.1 | 5.7 |
| Kamilla Rakhimova | Selekhmeteva | 8400 | P | 57.45 | 61% | 10.7 | 6.8 |
| Valentin Vacherot | Majchrzak | 7600 | P | 56.99 | 54% | 14.3 | 7.5 |
| Anna Kalinskaya | Wang | 8700 | P | 56.55 | 66% | 12.0 | 6.5 |
| Andrey Rublev | Merida | 7700 | P | 55.56 | 56% | 16.1 | 7.2 |
| Sorana Cirstea | Parry | 9200 | P | 55.23 | 72% | 12.5 | 6.0 |
| Yibing Wu | Duckworth | 7900 | P | 54.18 | 59% | 15.0 | 6.9 |
| Ann Li | Vekic | 8200 | P | 53.68 | 61% | 13.7 | 6.5 |
| Kamil Majchrzak | Vacherot | 7200 | P | 52.14 | 46% | 11.5 | 7.2 |
| Emma Navarro | McNally | 7500 | P | 50.14 | 54% | 12.8 | 6.7 |
| Denis Shapovalov | Van Assche | 7800 | P | 49.97 | 56% | 7.8 | 6.4 |
| James Duckworth | Wu | 6800 | P | 42.49 | 41% | 8.4 | 6.2 |
| Marcos Giron | Buse | 6700 | P | 42.3 | 40% | 9.5 | 6.3 |
| Daniel Merida | Rublev | 7000 | P | 42.03 | 44% | 7.8 | 6.0 |
| Hubert Hurkacz | Shelton | 6000 | P | 41.97 | 32% | 10.0 | 7.0 |
| Jaume Munar | Rinderknech | 6500 | P | 40.77 | 40% | 7.6 | 6.3 |
| Donna Vekic | Li | 6600 | P | 39.79 | 39% | 7.7 | 6.0 |
| Mariano Navone | Berrettini | 6300 | P | 38.84 | 37% | 6.3 | 6.2 |
| Luca Van Assche | Shapovalov | 6900 | P | 38.77 | 44% | 7.6 | 5.6 |
| Jacob Fearnley | Etcheverry | 7300 | P | 38.5 | 45% | 4.7 | 5.3 |
| Alex Michelsen | Nakashima | 6200 | P | 37.93 | 36% | 5.8 | 6.1 |
| Lloyd Harris | Tsitsipas | 5800 | P | 37.28 | 32% | 8.9 | 6.4 |
| Caty McNally | Navarro | 7100 | P | 36.53 | 46% | 6.7 | 5.1 |
| Diane Parry | Cirstea | 5700 | P | 35.81 | 28% | 6.8 | 6.3 |
| Toby Samuel | Lehecka | 5600 | P | 34.74 | 29% | 6.6 | 6.2 |
| Xinyu Wang | Kalinskaya | 6100 | P | 30.97 | 34% | 7.7 | 5.1 |
| Katie Boulter | Muchova | 4800 | P | 30.95 | 17% | 2.9 | 6.4 |
| Adrian Mannarino | Bublik | 5400 | P | 29.8 | 26% | 5.3 | 5.5 |
| Karolina Pliskova | Shnaider | 5200 | P | 27.64 | 23% | 3.0 | 5.3 |
| Dino Prizmic | Paul | 4900 | P | 27.58 | 21% | 4.1 | 5.6 |
| Taylah Preston | Townsend | 5100 | P | 27.12 | 24% | 4.8 | 5.3 |
| Oksana Selekhmeteva | Rakhimova | 6400 | P | 27.05 | 39% | 5.3 | 4.2 |
| Kimberly Birrell | Alexandrova | 5000 | P | 27.0 | 23% | 4.2 | 5.4 |
| Lucrezia Stefanini | Paolini | 5900 | P | 26.82 | 33% | 5.2 | 4.5 |
| Mananchaya Sawangkaew | Fernandez | 5500 | P | 26.65 | 30% | 5.9 | 4.8 |
| Yunchaokete Bu | Jodar | 4400 | P | 24.32 | 12% | 2.1 | 5.5 |
| Eva Lys | Andreeva | 5300 | P | 22.83 | 12% | 1.1 | 4.3 |
| Sloane Stephens | Kostyuk | 4600 | P | 21.49 | 14% | 2.1 | 4.7 |
| Maya Joint | Svitolina | 4500 | P | 21.28 | 13% | 2.5 | 4.7 |
| Sofia Kenin | Pegula | 4300 | P | 18.0 | 9% | 1.1 | 4.2 |
| Sebastian Gorzny | Medvedev | 4000 | P | 13.89 | 6% | 0.1 | 3.5 |
| Andrea Guerrieri | de Minaur | 4100 | P | 8.0 | 6% | 0.2 | 2.0 |
Last updated at Wednesday, 02 September 2026, 05:12:33 PM EDT